| TIG-200 Inverter Welding Machine | |
| Input Voltage (V) | 220 |
| No Load Voltage (V) | 56 |
| Current Range (A) | 10 – 200 |
| Duty Cycle (%) | 60 |
| Input Capacity (KVA) | 7.4 |
| Housing Protection Level | IP23 |
| Weight (kg) | 18 |
| Dimension (cm) | 39.5x16.2×25 |
| TIG-200 Inverter Welding Machine | |
| Input Voltage (V) | 220 |
| No Load Voltage (V) | 56 |
| Current Range (A) | 10 – 200 |
| Duty Cycle (%) | 60 |
| Input Capacity (KVA) | 7.4 |
| Housing Protection Level | IP23 |
| Weight (kg) | 18 |
| Dimension (cm) | 39.5x16.2×25 |
