| MMA-500 Inverter Welding Machine | |
| Input Voltage (V) | 415 |
| No Load Voltage (V) | 75 |
| Current Range (A) | 40 – 400 |
| Duty Cycle (%) | 50 |
| Input Capacity (KVA) | 18 |
| Housing Protection Level | IP23 |
| Weight (kg) | 32 |
| Dimension (cm) | 28.3x38.5×49.5 |
| MMA-500 Inverter Welding Machine | |
| Input Voltage (V) | 415 |
| No Load Voltage (V) | 75 |
| Current Range (A) | 40 – 400 |
| Duty Cycle (%) | 50 |
| Input Capacity (KVA) | 18 |
| Housing Protection Level | IP23 |
| Weight (kg) | 32 |
| Dimension (cm) | 28.3x38.5×49.5 |
