| MMA-300 Inverter Welding Machine | |
| Input Voltage (V) | 220 |
| No Load Voltage (V) | 80 |
| Current Range (A) | 20 – 260 |
| Duty Cycle (%) | 50 |
| Input Capacity (KVA) | 13 |
| Housing Protection Level | IP21S |
| Weight (kg) | 9 |
| Dimension (cm) | 46×23.5×35 |
| MMA-300 Inverter Welding Machine | |
| Input Voltage (V) | 220 |
| No Load Voltage (V) | 80 |
| Current Range (A) | 20 – 260 |
| Duty Cycle (%) | 50 |
| Input Capacity (KVA) | 13 |
| Housing Protection Level | IP21S |
| Weight (kg) | 9 |
| Dimension (cm) | 46×23.5×35 |
