| SA Cylinder Shape Burs | ||||
| Item | d1(mm) | l1(mm) | d2(mm) | l2(mm) |
| SA-2M | 8 | 19 | 6 | 63 |
| SA-3M | 9.5 | 19 | 6 | 63 |
| SA-5M | 12.7 | 25 | 6 | 69 |
| SB Cylinder Shape Burs with End Cut | ||||
| Item | d1(mm) | l1(mm) | d2(mm) | l2(mm) |
| SB-2M | 8 | 19 | 6 | 63 |
| SB-3M | 9.5 | 19 | 6 | 63 |
| SB-5M | 12.7 | 25 | 6 | 69 |
| SC Cylinder Shape Burs with Radius End | ||||
| Item | d1(mm) | l1(mm) | d2(mm) | l2(mm) |
| SC-2M | 8 | 19 | 6 | 63 |
| SC-3M | 9.5 | 19 | 6 | 63 |
| SC-5M | 12.7 | 25 | 6 | 69 |
| SD Ball Shape Burs | ||||
| Item | d1(mm) | l1(mm) | d2(mm) | l2(mm) |
| SD-3M | 9.5 | 8 | 6 | 52 |
| SD-5M | 12.7 | 11 | 6 | 55 |
| SF Tree Shape Burs with Radius End | ||||
| Item | d1(mm) | l1(mm) | d2(mm) | l2(mm) |
| SF-2M | 8 | 19 | 6 | 63 |
| SF-3M | 9.5 | 19 | 6 | 63 |
| SF-5M | 12.7 | 25 | 6 | 69 |
| SG Tree Shape Burs with Pointed End | ||||
| Item | d1(mm) | l1(mm) | d2(mm) | l2(mm) |
| SG-2M | 8 | 19 | 6 | 63 |
| SG-3M | 9.5 | 19 | 6 | 63 |
| SG-5M | 12.7 | 25 | 6 | 69 |
| SL Taper Shape Burs with Radius End | ||||
| Item | d1(mm) | l1(mm) | d2(mm) | l2(mm) |
| SL-2M | 8 | 22 | 6 | 69 |
| SL-3M | 9.5 | 27 | 6 | 74 |
| SL-4M | 12.7 | 28 | 6 | 76 |
| SM Cone Shape Burs | ||||
| Item | d1(mm) | l1(mm) | d2(mm) | l2(mm) |
| SM-2M | 6 | 19 | 6 | 50 |
| SM-4M | 9.5 | 16 | 6 | 63 |
| SM-5M | 12.7 | 22 | 6 | 69 |




















