| MMA-400 Inverter Welding Machine | |
| Input Voltage (V) | 415 |
| No Load Voltage (V) | 75 |
| Current Range (A) | 20 – 400 |
| Duty Cycle (%) | 50 |
| Input Capacity (KVA) | 15 |
| Housing Protection Level | IP21S |
| Weight (kg) | 19 |
| Dimension (cm) | 48x24x36 |
| MMA-400 Inverter Welding Machine | |
| Input Voltage (V) | 415 |
| No Load Voltage (V) | 75 |
| Current Range (A) | 20 – 400 |
| Duty Cycle (%) | 50 |
| Input Capacity (KVA) | 15 |
| Housing Protection Level | IP21S |
| Weight (kg) | 19 |
| Dimension (cm) | 48x24x36 |
