| Cut-70 Plasma Cutting Machine | |
| Input Voltage (V) | 415 |
| Output Voltage (V) | 108 |
| Current Range (A) | 20 – 60 |
| Duty Cycle (%) | 60 |
| Input Capacity (KVA) | 11 |
| Weight (kg) | 25 |
| Dimension (cm) | 21.5x54x36 |
| Max Cutting Thickness (mm) | 25 |
| Cut-70 Plasma Cutting Machine | |
| Input Voltage (V) | 415 |
| Output Voltage (V) | 108 |
| Current Range (A) | 20 – 60 |
| Duty Cycle (%) | 60 |
| Input Capacity (KVA) | 11 |
| Weight (kg) | 25 |
| Dimension (cm) | 21.5x54x36 |
| Max Cutting Thickness (mm) | 25 |
