| Cut-40 Plasma Cutting Machine | |
| Input Voltage (V) | 220 |
| Output Voltage (V) | 96 |
| Current Range (A) | 20 – 40 |
| Duty Cycle (%) | 60 |
| Input Capacity (KVA) | 4.8 |
| Weight (kg) | 8 |
| Dimension (cm) | 17×37.5×25 |
| Max Cutting Thickness (mm) | 12 |
| Cut-40 Plasma Cutting Machine | |
| Input Voltage (V) | 220 |
| Output Voltage (V) | 96 |
| Current Range (A) | 20 – 40 |
| Duty Cycle (%) | 60 |
| Input Capacity (KVA) | 4.8 |
| Weight (kg) | 8 |
| Dimension (cm) | 17×37.5×25 |
| Max Cutting Thickness (mm) | 12 |
